
| 1 | ||||||
| 2 | Nemsawi fi Ajloun | 5b | bolts | 15m | Hakim Tamini (WV solo) | 2010 |
| 3 | Steel Finger | 6a+ | Toprope | 15m | WV | 2010 |
| 4 | Shuu hath | 5c | bolts | 15m | HT | 2010 |
| 5 | ||||||
| 6 | V shmal | 6a | trad | 15m | HT | 2010 |
| 6a | Rhapsody in Grey | 5c | Toprope | 18m | Tony Howard | |
| 7 | Titlaa gissa | 7a+ | bolts | 15m | HT | |
| 8 | ta3rees | 7b+ | bolts | 15m | HT | |
| 9 | 7c | bolts | 15m | Klemen Becan | 2014 | |
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | Dimitri Twist | 7a+ | bolts | 15m | HT | |
| 15 | Qabiha | 7a+ | bolts | 13m | HT | |
| 16 | ||||||
| 17 | Jad Awaj | 6b | bolts | 14m | HT | |
| 18 | Lerten frata | 6a+ | bolts | 15m | HT | |
| 19 | Argonomix | 6a | bolts | 10m | HT |
| 20 | Motzet hajar | 5b | bolts | 10m | HT |
Orientation: north
Grades: easy – medium - hard
Potential: more
Rock quality: limestone
Protection: bolted
Gear: 50m single-rope, around 10 -15 quick-draws