1 | Sternbergia | 4b+ | bolts | 25m |
Wolfgang Vogl |
2012 ** |
2 | Siesta | 5b | bolts | 20m | WV | 2012 *** |
3 | Menhir | 6c | bolts | 20m | WV | 2012 *** |
4 | Shaq al urdoni | 5c | bolts | 25m | WV | 2011 *** |
5 | Shaq al nemsawi | 6a+ | bolts | 25m | WV | 2011 *** |
6 | Cryin´baby | 6b | bolts | 25m | WV | 2011 *** |
7 | Old man on a donkey | 6c | bolts | 25m | WV | 2011 *** |
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 |
Perfect rock, nice ambience and an amazing view – this is Wahadeena. More lines are possible to the right + opposite of the small valley to the left, there are more cliffs – not that high, but with several nice lines as well.
Orientation: south-west
Grades: easy - medium - hard
Potential: little more
Rock quality: exellent limestone
Protection: bolted
Climbing-meters: 165m so far
Gear: 50-60m rope, around 10 quick-draws