1 | Intro wall | 2 | solo | 15m | Tony Howard | |
2 | Fingery wall | 5- | TR | 15m | TH (WV solo 2013 ) | *** |
3 | The fickle finger | 5 | trad | 15m | TH | |
4 | Time´s up | 4 | trad | 15m | TH | |
5 | Behind the bush | 5b | 5 bolts | 20m | Wolfgang Vogl (no top-anchor) | 2013*** |
6 | Gravza | 7c | bolts | 22m | Hakim Tamini | 2014 *** |
7 | Hakim´s Route | 6c | bolts | 22m | Anja Becan | 2014 *** |
8 | ||||||
9 | Hangin´Gecko | 7a+ | 6 bolts | 20m | Wolfgang Vogl | 2013 *** |
10 | Hubbly-Bubbly | 7b(?) | 6 bolts | 20m | Wolfgang Vogl | 2013 |
11 | ||||||
12 | ||||||
13 | Easy Difficult | 7b | bolts | 22m | Kleman Becan | 2014 ** |
14 | ||||||
15 | Osli | 7a | bolts | 22m | Anja Becan | 2014 *** |
16 | Jordan Express | 8b | bolts | 22m | Luka Fonda | 2014 *** |
17 | Bua - Abdasam | 7b+ | bolts | 22m | Klemen Becan | 2014 ** |
18 | Bua | 7b | bolts | 22m | Hakim Tamini | 2014 *** |
19 | Khasum | 6b | bolts | 15m | Hakim Tamini (more left n.v.) | 2014 *** |
20 | 5.10guide | 5c | bolts | 15m | Hakim Tamini (more left n.v.) | 2014 *** |
21 | Abus | 5b+ | bolts | 13m | Aboud Hijazi (more left n.v. | 2014 *** |
22 |
The more interesting western cliff – numerous hard lines possible. The climbing is very technical on a vertical, sometimes overhanging wall. Nice surrounding in a very calm valley. Facing south it is a great winter and spring crag.
Orientation: south
Grades: medium - hard - very hard
Potential: more
Rock quality: exellent limestone
Protection: trad. + bolted
Climbing-meters: around 275 so far
Gear: 50-60m rope, around 10 quick-draws
GPS: sealevel: 550m N32° 22.599´ E 35° 42.780´