1 | ||||||
2 | ||||||
3 | Jad fingers | ?? | bolts | 25m | Hakim Tamini | 2012 |
4 | Abu lamaa /needle parc | 5c | bolts | 25m | HT (trad.WV) | 2012 ** |
5 | Bloodsukker | 6c+ | bolts | 25m | Wolfgang Vogl | 2012 **** |
6 | Karbaneh | 5c+ | bolts | 10m | HT + Ivan V. | 2012 *** |
7 | ||||||
8 | ||||||
9 | ||||||
10 | Marcus | 7b(?) | Toprope | 20m | Marcus | 2012 ***(*) |
11 | ||||||
12 |
Our first touch at this cliff - a very picky "needle parc" ground-up with some cams and a first try on "Bloodsukker" in a toprope
Orientation: south
Grades: medium- hard
Potential: more
Rock quality: exellent limestone
Protection: bolted
Gear: 50-60m rope, around 10-12 quick-draws