1 | Stepin´stone | 6b | bolts | 30m | Wolfgang Vogl | 2016 **** |
2 | Red hood riding | 4c+ | bolts | 30m | Hakim Tamini | 2012 ** |
3 | Bad,bad Wolf | 6c | bolts | 30m | Wolfgang Vogl | 2016 **** |
4 | Blowin´in the wind | dir.6c+ easy right | bolts | 30m | wolfgang Vogl | 2016 *** |
5 | Have a nice flight | 6a+ | bolts | 30m | Wolfgang Vogl | 2015 **** |
6 | Saif bye-bye | 6b+ | bolts | 30m | Wolfgang Vogl | 2015 *** |
7 | Red Pillar | 6c+ | bolts | 30m | Wolfgang Vogl | 2015 ** |
8 | Red Bulge | 6c+ | bolts | 30m | Wolfgang Vogl | 2015 **** |
9 | Mabarf | 6c | bolts | 30m | Marwan Maayta | 2016 **** |
10 |
Orientation: south
Grades: medium - hard
Potential: little more
Rock quality: exellent limestone, cleaning might be nessesary
Protection: bolted - some top- anchors are stolen! Glue-ins planed! Thanx to Marwan!!!
Gear: 60m rope, around 10-12 quick-draws