
| 1 | Maalesch | 5a | 20m | Wolfgang Vogl | 2012 ** | |
| 2 | Hilux | 5b | 20m | WV | 2012 *** | |
| 3 | Whatever | 5c+ | 20m | Hakim Tamini | 2012 *** | |
| 4 | Sharp | 5c | 20m | HT | 2012 **** | |
| 5 | Bladerunner | 6b+ | 20m | WV | 2012 **** | |
| 6 | Mincemeat | 6c | 20m | WV | 2012 *** | |
| 7 | Tell Vanessa | 5b | 20m | WV | 2012 ** | |
| 8 | Toshiba | 6a+ | 20m | HT | 2012 ** | |
| 9 | No pain, no gain | 6c+ | 25m | WV | 2016 **** | |
| 10 | ||||||
| 11 | ||||||
| 12 |
Super nice wall with real sharp limestone - very sunny balcony to belay.
Orientation: south
Grades: easy – medium - hard
Potential: little more
Rock quality: exellent limestone
Protection: bolted - all top-anchors stolen in the moment (beside Nr 9)- Glue-ins are planed! Thanx to Marwan sor the work!!!!
Gear: 50-60m rope, around 10-12 quick-draws